**Specifications:**
**Brand:** hongdou
**Features:** High elasticity, soft, comfortable, stretchable, 07 memory elasticity, good adaptability
**Fabric:** Cotton, spandex (main material), 100% cotton (crotch lining), viscose, spandex, mulberry silk (HEK352 crotch lining)
**Sizes:** S/M/L/XL
**Colors:**
- HCK510: Pink Antibacterial Series, Purple Antibacterial Series, Macaron Antibacterial Series
- HEK322: Color-block Antibacterial Series
- HEK352: Candy Color 7A Antibacterial Series
**Size Reference Table:**
- Waist, Hip, Total Length (unit: CM)
- Measurement error: 1-3CM
**Size Chart (HCK510):**
| Size | Waist | Hip | Total Length | Leg Opening |
|------|-------|-----|--------------|-------------|
| S(160/68A) | 54 | 64 | 13.5 | 39 |
| M(165/72A) | 58 | 68 | 14 | 41 |
| L(170/76A) | 62 | 72 | 14.5 | 43 |
| XL(175/80A) | 66 | 76 | 15 | 45 |
**Size Chart (HEK322):**
| Size | Waist | Hip | Total Length | Leg Opening |
|------|-------|-----|--------------|-------------|
| S(160/68A) | 54 | 64 | 13.5 | 38 |
| M(165/72A) | 58 | 68 | 14 | 40 |
| L(170/76A) | 62 | 72 | 14.5 | 42 |
| XL(175/80A) | 66 | 76 | 15 | 44 |
**Size Chart (HEK352):**
| Size | Waist | Hip | Side Length |
|------|-------|-----|------------|
| S(160/68A) | 54 | 64 | 13.5 |
| M(165/72A) | 58 | 68 | 14 |
| L(170/76A) | 62 | 72 | 14.5 |
| XL(175/80A) | 66 | 76 | 15 |
**Women's Size Recommendation:**
- *Height: CM Weight: KG*
| Recommended Size | Suitable Weight |
|------------------|-----------------|
| 160/S | 38-48 |
| 165/M | 48-58 |
| 170/L | 58-68 |
| 175/XL | 68-75 |
**Note:** The fit may vary based on individual height and arm length. Model images are for reference only.
**Color Options:** Pink Antibacterial Series, Purple Antibacterial Series, Macaron Antibacterial Series, Color-block Antibacterial Series, Candy Color 7A Antibacterial Series